Zbirka rešenja za igru gradova i sela
blog

Spisak država po broju stanovnika

Najveća država po broju stanovnika je Kina. 2021 godine imala je 1 411 778 724 stanovnika.

Poz Država Broj Stanovnika % sveta
1 Kina 1,411,778,724 17.9%
2 Indija 1,377,486,047 17.5%
3 Sjedinjene Američke Države 331,746,737 4.21%
4 Indonezija 271,350,000 3.45%
5 Pakistan 225,200,000 2.86%
6 Brazil 213,194,586 2.71%
7 Nigerija 211,401,000 2.69%
8 Bangladeš 170,740,466 2.17%
9 Rusija 146,171,015 1.86%
10 Meksiko 126,014,024 1.60%
11 Japan 125,360,000 1.59%
12 Etiopija 117,876,000 1.50%
13 Filipini 110,281,064 1.40%
14 Egipat 101,852,667 1.29%
15 Vijetnam 97,580,000 1.24%
16 DR Kongo 92,378,000 1.17%
17 Iran 84,479,636 1.07%
18 Turska 83,614,362 1.06%
19 Nemačka 83,190,556 1.06%
20 Francuska 67,413,000 0.856%
21 Velika Britanija 66,796,807 0.849%
22 Tajland 66,651,742 0.847%
23 Južna Afrika 59,622,350 0.757%
24 Tanzanija 59,441,988 0.755%
25 Italija 59,226,539 0.752%
26 Mijanmar 55,294,979 0.703%
27 Južna Koreja 51,702,100 0.657%
28 Kolumbija 51,049,498 0.649%
29 Kenija 47,564,296 0.604%
30 Španija 47,351,567 0.602%
31 Argentina 45,808,747 0.582%
32 Alžir 44,700,000 0.568%
33 Sudan 43,502,475 0.553%
34 Uganda 42,885,900 0.545%
35 Ukrajina 41,487,960 0.527%
36 Irak 41,190,700 0.523%
37 Kanada 38,278,203 0.486%
38 Poljska 38,208,000 0.485%
39 Maroko 36,262,673 0.461%
40 Uzbekistan 34,886,420 0.443%
41 Saudijska Arabija 34,218,169 0.435%
42 Peru 33,035,304 0.420%
43 Afganistan 32,890,171 0.418%
44 Malezija 32,779,770 0.416%
45 Angola 32,097,671 0.408%
46 Gana 30,955,202 0.393%
47 Mozambik 30,832,244 0.392%
48 Jemen 30,491,000 0.387%
49 Nepal 30,378,055 0.386%
50 Venecuela 28,705,000 0.365%
51 Obala Slonovače 27,087,732 0.344%
52 Madagaskar 26,923,353 0.342%
53 Australija 25,804,530 0.328%
54 Severna Koreja 25,660,000 0.326%
55 Kamerun 24,348,251 0.309%
56 Niger 24,112,753 0.306%
Tajvan 23,514,196 0.299%
57 Šri Lanka 21,919,000 0.278%
58 Burkina Faso 21,510,181 0.273%
59 Mali 20,856,000 0.265%
60 Čile 19,678,363 0.250%
61 Rumunija 19,317,984 0.245%
62 Kazastan 18,933,808 0.241%
63 Malavi 18,898,441 0.240%
64 Zambija 18,400,556 0.234%
65 Sirija 18,276,000 0.232%
66 Ekvador 17,741,320 0.225%
67 Holandija 17,598,381 0.224%
68 Senegal 17,223,497 0.219%
69 Gvatemala 17,109,746 0.217%
70 Čad 16,818,391 0.214%
71 Somalija 16,360,000 0.208%
72 Zimbabve 15,790,716 0.201%
73 Kambodža 15,552,211 0.198%
74 Južni Sudan 13,249,924 0.168%
75 Ruanda 12,955,768 0.165%
76 Gvineja 12,907,395 0.164%
77 Burundi 12,574,571 0.160%
78 Benin 12,506,347 0.159%
79 Bolivija 11,797,257 0.150%
80 Tunis 11,746,695 0.149%
81 Haiti 11,743,017 0.149%
82 Belgija 11,565,582 0.147%
83 Kuba 11,193,470 0.142%
84 Jordan 10,954,200 0.139%
85 Grčka 10,718,565 0.136%
86 Češka Republika 10,701,777 0.136%
87 Dominikanska Republika 10,535,535 0.134%
88 Švedska 10,389,806 0.132%
89 Portugal 10,295,909 0.131%
90 Azerbejdžan 10,130,100 0.129%
91 Mađarska 9,730,000 0.124%
92 Ujedinjeni Arapski Emirati 9,503,738 0.121%
93 Honduras 9,450,711 0.120%
94 Izrael 9,351,014 0.119%
95 Bjelorusija 9,349,645 0.119%
96 Tadžikistan 9,313,800 0.118%
97 Papua Nova Gvineja 9,122,994 0.116%
98 Austrija 8,933,346 0.113%
99 Švajcarska 8,667,100 0.110%
100 Sijera Leone 8,297,882 0.105%
101 Togo 7,886,000 0.100%
Hong Kong 7,474,200 0.0950%
102 Paragvaj 7,353,038 0.0934%
103 Laos 7,337,783 0.0932%
104 Libija 6,959,000 0.0884%
105 Srbija (bez Kosova) 6,926,705 0.0880%
106 Bugarska 6,916,548 0.0879%
107 El Salvador 6,825,935 0.0867%
108 Libanon 6,769,000 0.0860%
109 Kirgistan 6,663,000 0.0847%
110 Nikaragva 6,595,674 0.0838%
111 Turkmenistan 6,118,000 0.0777%
112 Danska 5,843,347 0.0742%
113 Singapur 5,685,807 0.0722%
114 Kongo 5,657,000 0.0719%
115 Centralno Afrička Republika 5,633,412 0.0716%
116 Finska 5,508,187 0.0700%
117 Slovačka 5,459,781 0.0694%
118 Norveška 5,398,804 0.0686%
119 Palestina 5,227,193 0.0664%
120 Kostarika 5,163,038 0.0656%
121 Novi Zeland 5,129,835 0.0652%
122 Irska 4,977,400 0.0632%
123 Liberija 4,661,010 0.0592%
124 Oman 4,513,666 0.0573%
125 Kuvajt 4,464,521 0.0567%
126 Panama 4,278,500 0.0544%
127 Mauritania 4,271,197 0.0543%
128 Hrvatska 4,047,200 0.0514%
129 Gruzija 3,728,573 0.0474%
130 Eritreja 3,601,000 0.0458%
131 Urugvaj 3,554,915 0.0452%
132 Mongolija 3,379,592 0.0429%
133 Bosna i Hercegovina 3,332,593 0.0423%
Porto Riko (US) 3,285,874 0.0417%
134 Jermenija 2,963,300 0.0376%
135 Albanija 2,829,741 0.0360%
136 Litvanija 2,785,501 0.0354%
137 Jamajka 2,734,093 0.0347%
138 Katar 2,646,854 0.0336%
139 Moldavija 2,640,438 0.0335%
140 Namibija 2,550,226 0.0324%
141 Bocvana 2,410,338 0.0306%
142 Gambija 2,335,504 0.0297%
143 Gabon 2,233,272 0.0284%
144 Slovenija 2,108,977 0.0268%
145 Severna Makedonija 2,076,255 0.0264%
146 Lesoto 2,007,201 0.0255%
147 Letonija 1,887,600 0.0240%
Kosovo [Srbija] 1,782,115 0.0226%
148 Gvineja Bisau 1,646,077 0.0209%
149 Ekvatorijalna Gvineja 1,505,588 0.0191%
150 Bahrein 1,501,635 0.0191%
151 Trinidad i Tobago 1,366,725 0.0174%
152 Estonia 1,330,068 0.0169%
153 Istočni Timor 1,317,780 0.0167%
154 Mauriciju 1,266,030 0.0161%
155 Esvatini 1,093,238 0.0139%
156 Džibuti 976,107 0.0124%
157 Fidži 898,402 0.0114%
158 Kipar 888,005 0.0113%
159 Komori 758,316 0.00963%
160 Butan 756,129 0.00961%
161 Gvajana 743,699 0.00945%
162 Solomonska Ostrva 728,041 0.00925%
Makau 682,500 0.00867%
163 Luksemburg 634,730 0.00806%
164 Crna Gora 621,873 0.00790%
Zapadna Sahara 612,000 0.00778%
165 Surinam 598,000 0.00760%
166 Kapo Verde 563,198 0.00716%
167 Malta 514,564 0.00654%
Transnistrija 469,000 0.00596%
168 Brunej 453,600 0.00576%
169 Belize 419,199 0.00533%
170 Bahami 393,450 0.00500%
171 Maldivi 383,135 0.00487%
Severni Kipar 372,486 0.00473%
172 Island 369,870 0.00470%
173 Vanuatu 301,295 0.00383%
174 Barbados 288,000 0.00366%
Francuska Polinezija 279,890 0.00356%
Nova Kaledonija 273,674 0.00348%
Abhazija 245,424 0.00312%
175 Sao Tome i Principe 214,610 0.00273%
176 Samoa 199,853 0.00254%
177 Sveta Lusija 178,696 0.00227%
Guam (SAD) 178,306 0.00227%
Kurakao (Holandija) 156,223 0.00198%
Nagorno Karabah (Jermenija) 148,800 0.00189%
178 Kiribati 120,740 0.00153%
179 Grenada 113,000 0.00144%
Aruba (Holandija) 111,904 0.00142%
180 Sveti Vinsent i Grenadini 110,696 0.00141%
Džerzi (Velika Britanija) 107,800 0.00137%
181 F.S. Mikronezija 105,754 0.00134%
Maršalova ostrva (SAD) 104,000 0.00132%
182 Tonga 99,532 0.00126%
183 Antigva i Barbuda 99,337 0.00126%
184 Sejšeli 98,963 0.00126%
Isle of Man (UK) 83,314 0.00106%
185 Andora 78,015 0.000991%
186 Dominika 72,000 0.000915%
Kajmanska ostrva (Velika Britanija) 65,786 0.000836%
Bermuda (Velika Britanija) 64,055 0.000814%
Girnzi (Velika Britanija) 63,124 0.000802%
Američka Samoa (SAD) 56,951 0.000724%
Severni Marijanski Otoci (SAD) 56,801 0.000722%
Grenland (Danska) 56,541 0.000718%
187 Maršalova ostrva 54,516 0.000693%
188 Sent Kits i Nevis 54,000 0.000686%
Južna Osetija 53,532 0.000680%
Farska Ostrva (Danska) 53,223 0.000676%
Turks i Kaikos (Velika Britanija) 42,953 0.000546%
Sent Marten (Holandija) 40,614 0.000516%
189 Lihtenštajn 39,062 0.000496%
190 Monako 38,350 0.000487%
Sent Martin (Francuska) 34,065 0.000433%
Gibraltar (Velika Britanija) 34,003 0.000432%
191 San Marino 33,593 0.000427%
Alandska Ostrva (Finska) 30,237 0.000384%
Britanski Devičanski Otoci 30,000 0.000381%
192 Palau 17,957 0.000228%
Kukova ostrva (NZ) 15,342 0.000195%
Angila (Velika Britanija) 15,000 0.000191%
193 Nauru 11,832 0.000150%
Valis i Futuna (Francuska) 11,369 0.000144%
194 Tuvalu 10,679 0.000136%
Sveti Bartolomej (Francuska) 10,124 0.000129%
Sent Pjer i Mikelon (Francuska) 5,985 00%
Saint Helena, Ascension
and Tristan da Cunha (UK)
5,633 0%
Montserrat (Velika Britanija) 5,000 0%
Falklandska Ostrva (Velika Britanija) 3,398 0%
Christmas Island (Australia) 1,966 00%
Norfolk Island (Australia) 1,734 00%
Niue (NZ) 1,549 0%
Tokelau (NZ) 1,501 0%
195 Vatikan 825 0%
Cocos (Keeling) Islands (Australia) 573 0%
Pitcairn Islands (UK) 40 0%
Svet 7,870,939,000 100%

Izvor: https://en.wikipedia.org/wiki/List_of_countries_and_dependencies_by_population